Description
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Chest at underarm | 60.0 | 63.0 | 66.0 | 69.0 | 72.0 | 75.0 | 78.0 | 82.0 |
Hem circumference | 86.0 | 89.0 | 92.0 | 95.0 | 98.0 | 101.0 | 104.0 | 108.0 |
Centre front length from 1st button | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 |
Total strap length | 21.6 | 22.2 | 22.8 | 23.4 | 24.0 | 24.6 | 25.2 | 25.8 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Chest at underarm | 23 5/8 | 24 3/4 | 26 | 27 1/8 | 28 3/8 | 29 1/2 | 30 3/4 | 32 1/4 |
Hem circumference | 33 7/8 | 35 | 36 1/4 | 37 3/8 | 38 5/8 | 39 3/4 | 41 | 42 1/2 |
Centre front length from 1st button | 16 1/2 | 17 3/8 | 18 1/8 | 18 7/8 | 19 5/8 | 20 1/2 | 21 1/4 | 22 |
Total strap length | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 5/8 | 9 7/8 | 10 1/8 |
FABRIC ESTIMATE
SIZES | 1-8 |
---|---|
Width 148 cm (58″) | 75 cm (.82 yd) |
OPTIONAL FUSE ESTIMATE
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 15 cm (6 in) |
There are no reviews yet.