Description
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist without elastic | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 |
Waist with elastic | 57.0 | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 |
Hip (20cm/8″ under waistband) | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 | 167.0 |
Total crotch (under waistband) | 62.1 | 63.9 | 65.7 | 67.5 | 69.3 | 71.1 | 72.9 | 74.7 | 77.0 | 79.3 | 81.6 | 83.9 | 86.2 | 88.5 |
Thigh (5cm/2″ from crotch) | 63.0 | 66.0 | 69.0 | 72.0 | 75.0 | 78.0 | 81.0 | 84.0 | 87.4 | 90.8 | 94.2 | 97.6 | 101.0 | 104.4 |
Inside leg length | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 |
Leg opening | 39.9 | 41.1 | 42.3 | 43.5 | 44.7 | 45.9 | 47.1 | 48.3 | 49.9 | 51.5 | 53.1 | 54.7 | 56.3 | 57.9 |
Elastic cut length (includes 2cm/3⁄4” for seam allowances) | 38.5 | 41.0 | 43.5 | 46.0 | 48.5 | 51.0 | 53.5 | 56.0 | 59.0 | 62.0 | 65.0 | 68.0 | 71.0 | 74.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist without elastic | 28 3⁄4 | 30 3⁄4 | 32 5⁄8 | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 |
Waist with elastic | 22 1⁄2 | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 5⁄8 | 41 | 43 1⁄4 | 45 5⁄8 | 48 | 50 3⁄8 |
Hip (20cm/8″ under waistband) | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 51 5⁄8 | 53 7⁄8 | 56 1⁄4 | 58 5⁄8 | 61 | 63 3⁄8 | 65 3⁄4 |
Total crotch (under waistband) | 24 1⁄2 | 25 1⁄8 | 25 7⁄8 | 26 5⁄8 | 27 1⁄4 | 28 | 28 3⁄4 | 29 3⁄8 | 30 3⁄8 | 31 1⁄4 | 32 1⁄8 | 33 | 33 7⁄8 | 34 7⁄8 |
Thigh (5cm/2″ from crotch) | 24 3⁄4 | 26 | 27 1⁄8 | 28 3⁄8 | 29 1⁄2 | 30 3⁄4 | 31 7⁄8 | 33 1⁄8 | 34 3⁄8 | 35 3⁄4 | 37 1⁄8 | 38 3⁄8 | 39 3⁄4 | 41 1⁄8 |
Inside leg length | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 | 25 1⁄4 |
Leg opening | 15 3⁄4 | 16 1⁄8 | 16 5⁄8 | 17 1⁄8 | 17 5⁄8 | 18 1⁄8 | 18 1⁄2 | 19 | 19 5⁄8 | 20 1⁄4 | 20 7⁄8 | 21 1⁄2 | 22 1⁄8 | 22 3⁄4 |
Elastic cut length (includes 2cm/3⁄4” for seam allowances) | 15 1⁄8 | 16 1⁄8 | 17 1⁄8 | 18 1⁄8 | 19 1⁄8 | 20 1⁄8 | 21 1⁄8 | 22 | 23 1⁄4 | 24 3⁄8 | 25 5⁄8 | 26 3⁄4 | 28 | 29 1⁄8 |
MAIN FABRIC ESTIMATE
SIZES | 4-14 | 16-30 |
---|---|---|
Width 148 cm (58″) | 1.90m (2.10 yd) | 2.25m (2.50 yd) |
LINING FABRIC ESTIMATE: FOR POCKETS
SIZES | 4-30 |
---|---|
Width 148 cm (58″) | 0.25m (0.30 yd) |
FUSE ESTIMATE
SIZES | 4-30 |
---|---|
Width 90 cm (36 in) | 0.10m (0.11yds) |
There are no reviews yet.