Description
Fabric requirements:
6 – 10 | 12 – 14 | 16 – 18 | ||||
---|---|---|---|---|---|---|
Top | Dress | Top | Dress | Top | Dress | |
110cm wide (with or without nap) | 1.65M | 3.05M | n/a | n/a | n/a | n/a |
120cm wide (with or without nap) | 1.4M | 2.8M | 1.6M | 3M | n/a | n/a |
140cm wide (with or without nap) | 1.3M | 2.7M | 1.3M | 2.7M | 1.55M | 2.95M |
150cm wide (with or without nap) | 1.3M | 2.7M | 1.3M | 2.7M | 1.55M | 2.95M |
Interfacing | 0.3M | 0.3M | 0.3M | 0.3M | 0.3M | 0.3M |
Finished Measurements in cm:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 102 | 106 | 111 | 116 | 121 | 126 | 131 |
Top length | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 |
Dress length | 122 | 122.5 | 123 | 123.5 | 124 | 124.4 | 125 |
Sleeve length | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
UK Sizing:
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|---|
Waist | 61cm/24″ | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ |
Hips | 86cm/34″ | 90cm/35.5″ | 94cm/37″ | 99cm/38.75″ | 104cm/41″ | 109cm/43″ | 114cm/44″ |
Bust | 78cm/30.75″ | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ |
There are no reviews yet.