Description
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Chest at underarm | 66.0 | 69.0 | 72.0 | 75.0 | 78.0 | 81.0 | 84.0 | 88.0 |
Hem circumference | 66.0 | 69.0 | 72.0 | 75.0 | 78.0 | 81.0 | 84.0 | 88.0 |
Shoulder breadth | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
Centre back length | 28.0 | 31.0 | 34.0 | 37.0 | 40.0 | 43.0 | 45.0 | 47.0 |
Sleeve length | 31.0 | 33.0 | 35.0 | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 |
Collar height | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Elastic finished length add 2cm (3/4″) for seam allowance | 17.6 | 18.2 | 18.8 | 19.4 | 20.0 | 20.6 | 21.2 | 21.8 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Chest at underarm | 26 | 27 1/8 | 28 3/8 | 29 1/2 | 30 3/4 | 31 7/8 | 33 1/8 | 34 5/8 |
Hem circumference | 26 | 27 1/8 | 28 3/8 | 29 1/2 | 30 3/4 | 31 7/8 | 33 1/8 | 34 5/8 |
Shoulder breadth | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 1/4 |
Centre back length | 11 | 12 1/4 | 13 3/8 | 14 5/8 | 15 3/4 | 16 7/8 | 17 3/4 | 18 1/2 |
Sleeve length | 12 1/4 | 13 | 13 3/4 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 | 17 3/4 |
Collar height | 1 3/8 | 1 3/4 | 2 1/8 | 2 1/2 | 3 | 3 | 3 | 3 |
Elastic finished length add 2cm (3/4″) for seam allowance | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 | 7 7/8 | 8 1/8 | 8 3/8 | 8 5/8 |
FABRIC ESTIMATE – LINED JACKET
SIZES | 1-3 | 4-8 |
---|---|---|
Width 148 cm (58″) | .75 m (.85 yd) | 1.00 m (1.1 yd) |
FABRIC ESTIMATE – UNLINED JACKET
SIZES | 1-3 | 4-6 | 7-8 |
---|---|---|---|
Width 148 cm (58″) | .90 m (1 yd) | 1 m (1.1 yd) | 1.25 m (1.4 yd) |
LINING ESTIMATE
SIZES | 1-3 | 4-8 |
---|---|---|
Width 148 cm (58″) | .75 m (.85 yd) | 1.00 m (1.1 yd) |
OPTIONAL FUSE ESTIMATE FOR FACINGS
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 20 cm (8 in) |
There are no reviews yet.