Description
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Skirt length including waist band | 21.0 | 24.0 | 27.0 | 30.0 | 33.0 | 36.0 | 39.0 | 43.0 |
Hem circumference | 109.0 | 112.0 | 115.0 | 118.0 | 121.0 | 124.0 | 127.0 | 131.0 |
Waist elastic cut 6 mm 1/4″ (1 cm seams allowed) | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Skirt length including waist band | 8 1/4 | 9 1/2 | 10 5/8 | 11 3/4 | 13 | 14 1/8 | 15 3/8 | 16 7/8 |
Hem circumference | 42 7/8 | 44 1/8 | 45 1/4 | 46 1/2 | 47 5/8 | 48 7/8 | 50 | 51 5/8 |
Waist elastic cut 6 mm 1/4″ (1 cm seams allowed) | 14 1/8 | 15 | 15 3/4 | 16 1/2 | 17 3/8 | 18 1/8 | 18 7/8 | 19 5/8 |
FABRIC ESTIMATE
SIZES | 1-5 | 6-8 |
---|---|---|
Width 148 cm (58″) | .40 m (.44 yd) | .50 m (.55 yd) |
There are no reviews yet.