Description
The perfect transitional piece to flow between seasons. This is the first pattern from WE:ARE
Skill level adventurous beginner
Sizing 8 – 22 with 8 – 16 being drafted to a Dressmakers C cup, and 18-22 drafted to a Dressmakers D cup.
Finished Measurements Metric
Metric (centimetres) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest | 100 | 105 | 110 | 115 | 120 | 130 | 135.5 | 140.5 |
Waist | 100 | 105 | 110 | 115 | 120 | 135 | 140 | 145 |
Hem | 106 | 111 | 116 | 121 | 126 | 138.5 | 151 | 163.5 |
Shoulder | 8.6 | 8.9 | 9.2 | 9.5 | 9.8 | 10.1 | 10.4 | 10.7 |
Centre Back | 55.5 | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 |
Finished Measurements Imperial
Imperial (inches) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest | 39 3/8 | 41 3/8 | 43 3/8 | 45 3/8 | 47 3/8 | 51 1/8 | 53 1/8 | 55 1/8 |
Waist | 39 3/8 | 41 3/8 | 43 3/8 | 45 3/8 | 47 3/8 | 53 1/4 | 55 1/4 | 57 1/4 |
Hem | 41 3/4 | 43 3/4 | 45 3/4 | 47 3/4 | 49 3/4 | 54 1/2 | 56 1/2 | 58 1/2 |
Shoulder | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 4 1/4 |
Centre Back | 21 7/8 | 22 1/4 | 22 5/8 | 23 | 23 3/8 | 23 3/4 | 24 1/8 | 24 1/2 |
You will need – between 75cm and 1.5mtrs of a firm knit such as boiled wool or boucle, or ponte de roma, plus 2mtrs stretch bias binding
Fabric Requirements
Fabric Requirements | ||||||||||||||||
UK Sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||||
115cm (45″) | 1.5m | 1 2/3yd | 1.5m | 1 2/3yd | 1.5m | 1 2/3yd | 1.5m | 1 2/3yd | 1.5m | 1 2/3yd | 1.5m | 1 2/3yd | 1.5m | 1 2/3yd | 1.5m | 1 2/3yd |
140cm (54″) | 0.75m | 7/8 yd | 0.75m | 7/8 yd | 0.75m | 7/8 yd | 0.75m | 7/8 yd | 0.75m | 7/8 yd | 1.5m | 1 2/3yd | 1.5m | 1 2/3yd | 1.5m | 1 2/3yd |
150cm (60in) | 0.75m | 7/8 yd | 0.75m | 7/8 yd | 0.75m | 7/8 yd | 0.75m | 7/8 yd | 0.75m | 7/8 yd | 0.75 | 7/8 yd | 1.5m | 1 2/3yd | 1.5m | 1 2/3yd |
* you may need to allow more if check matching or lenghtening the top |
There are no reviews yet.