Description
Paper Sewing Pattern & Guidebook.
Top for children 3-12.
Several versions: tee-shirt or blouse.
Loose fit, kimono sleeves. Optional pocket.
3 shapes: with a front central bow, bows at sides or no bow.
5 sleeve versions : tank, short, short with turn-ups, 3/4 or long sleeves.
3 sleeve finishes: with a bow, straight or cuff turn-ups.
2 neckline finishes : neckline facing and back opening or rib collar.
A top with many options. Convenient for knits or wovens
Optional lining at bodice/sleeves
Techniques for hems: a rolled hem with a sewing machine or an overlocker
Techniques for hems: a rolled hem with a sewing machine or an overlocker
Skill level: easy to intermediate
Size range : 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 years
Fabric recommendations:
- Knitted fabrics: cotton or cotton/elastane jersey, slub jersey or viscose
- Wovens: batiste, poplin, gauze, viscose, chambray, linen, crepe, plumetis
- Optional lining: for pieces, with bow design (lining same as main fabric )NB: only consider lining for light fabric under <140g/M2
Supplies and trims :
SS : short sleeves, LS : long sleeves
These figures include optional bow design. If no bow, please reduce by 10cm
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
height in cms | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
fabric in 140cm : | ||||||||||
SS version with NO lining | 80 | 85 | 90 | 95 | 95 | 100 | 100 | 105 | 110 | 110 |
SS version with body lining | 120 | 125 | 130 | 135 | 135 | 140 | 145 | 150 | 155 | 160 |
SS version with sleeve lining | 100 | 105 | 110 | 115 | 115 | 120 | 125 | 130 | 130 | 135 |
LS version without lining | 100 | 105 | 110 | 115 | 120 | 125 | 125 | 130 | 135 | 140 |
LS version with body lining | 140 | 145 | 150 | 155 | 160 | 160 | 175 | 180 | 190 | 195 |
LS version with sleeve lining | 140 | 145 | 150 | 155 | 165 | 070 | 180 | 190 | 195 | 200 |
button 11mm wide (optional) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cotton loop (optional) | 5cm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rib strap for collar (optional) | 30 | 30 | 30 | 35 | 35 | 35 | 40 | 40 | 40 | 40 |
There are no reviews yet.