Description
PRODUCT DESCRIPTION
- Slip on dress
- Easy fit
- Angled waist seam
- Draw string waist with an opening at each side seam
- “V” neck with top stitching
- Side splits on skirt
- 7/8th length sleeves with elastic opening
FABRIC SUGGESTION
Rayon, crepe, silk
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 | 167.0 | 175.0 | 183.0 |
Shoulder breadth | 35.4 | 36.6 | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 44.4 | 45.0 | 45.6 | 46.2 | 46.8 | 47.4 | 48.0 | 48.6 | 49.2 |
Front neck drop | 21.1 | 21.4 | 21.7 | 22.0 | 22.3 | 22.6 | 22.9 | 23.2 | 23.5 | 23.8 | 24.1 | 24.4 | 24.7 | 25.0 | 25.3 | 25.6 | 25.9 |
Hip | 125.0 | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 | 155.0 | 160.0 | 166.0 | 172.0 | 178.0 | 184.0 | 190.0 | 196.0 | 202.0 | 208.0 | 214.0 |
Sleeve length | 53.5 | 54.0 | 54.5 | 55.0 | 55.5 | 56.0 | 56.5 | 57.0 | 57.5 | 58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 |
Sleeve girth | 41.2 | 42.8 | 44.4 | 46.0 | 47.6 | 49.2 | 50.8 | 52.4 | 54.4 | 56.4 | 58.4 | 60.4 | 62.4 | 64.4 | 66.4 | 68.4 | 70.4 |
Elastic finished – cut 2 allow 2 cm (3/4″ seams) allowance | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
Centre back length | 130.0 | 131.0 | 132.0 | 133.0 | 134.0 | 135.0 | 136.0 | 137.0 | 138.0 | 139.0 | 140.0 | 141.0 | 142.0 | 143.0 | 144.0 | 145.0 | 146.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 34 5/8 | 36 5/8 | 38 5/8 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 | 50 3/4 | 53 1/8 | 55 1/2 | 57 7/8 | 60 1/4 | 62 5/8 | 65 3/4 | 68 7/8 | 72 |
Shoulder breadth | 13 7/8 | 14 3/8 | 14 7/8 | 15 3/8 | 15 7/8 | 16 1/4 | 16 3/4 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 3/8 | 18 5/8 | 18 7/8 | 19 1/8 | 19 3/8 |
Front neck drop | 8 1/4 | 8 3/8 | 8 1/2 | 8 5/8 | 8 3/4 | 8 7/8 | 9 | 9 1/8 | 9 1/4 | 9 3/8 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 | 10 | 10 1/8 | 10 1/4 |
Hip | 49 1/4 | 51 1/8 | 53 1/8 | 55 1/8 | 57 1/8 | 59 | 61 | 63 | 65 3/8 | 67 3/4 | 70 1/8 | 72 1/2 | 74 3/4 | 77 1/8 | 79 1/2 | 81 7/8 | 84 1/4 |
Sleeve length | 21 1/8 | 21 1/4 | 21 1/2 | 21 5/8 | 21 7/8 | 22 | 22 1/4 | 22 1/2 | 22 5/8 | 22 7/8 | 23 | 23 1/4 | 23 3/8 | 23 5/8 | 23 7/8 | 24 | 24 1/4 |
Sleeve girth | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | 18 3/4 | 19 3/8 | 20 | 20 5/8 | 21 3/8 | 22 1/4 | 23 | 23 3/4 | 24 5/8 | 25 3/8 | 26 1/8 | 26 7/8 | 27 3/4 |
Elastic finished – cut 2 allow 2 cm (3/4″ seams) allowance | 7 1/2 | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 1/4 | 12 5/8 | 13 | 13 3/8 | 13 3/4 |
Centre back length | 51 1/8 | 51 5/8 | 52 | 52 3/8 | 52 3/4 | 53 1/8 | 53 1/2 | 53 7/8 | 54 3/8 | 54 3/4 | 55 1/8 | 55 1/2 | 55 7/8 | 56 1/4 | 56 3/4 | 57 1/8 | 57 1/2 |
FABRIC ESTIMATE CUT ON THE OPEN
SIZES | 4-14 | 16-20 | 22-30 | 32-36 |
---|---|---|---|---|
Width 148 cm (58″) | 2.75 m (3.00 yds) | 3.25 m (3.55 yds) | 3.75 m (4.00 yds) | 4.00 m (4.40 yds) |
FUSE ESTIMATE
SIZES | 4-36 |
---|---|
Width 90 cm (36″) | 15 cm (8″) |
There are no reviews yet.