Description
Skill level 3/4
The shorts have a front zipper and welt pockets. If you are new to welts and zippers, it’s only a matter of practising a few times! Watch the video on YouTube on how to install a zipper.
Fabric and notions
Choose a bottom weight sturdy type cotton, linen, rip-stop, canvas, denim, or other traditional pant weight fabric.
The fabric may include lycra, but it’s not required.
Featuring
- Front pockets
- Side patch pockets with flaps
- Welt pockets
- Front fly with zipper
- Faced waistline with belt loops
- Optional back reinforcement
- Step by step photo tutorial for zipper installment from the pattern designer
Pattern includes
- Layers
- Imperial and metric measurements and sizing
- Printable on A4 and Letter
- A0 print shop format
Seam allowance
The pattern includes seam allowance.
Imperial | ||||||||||
Body Measurements | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Waist | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Garment measurements | ||||||||||
Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Hip | 37,75 | 38,75 | 39,75 | 40,75 | 41,75 | 42,75 | 43,75 | 44,75 | 45,75 | 46,75 |
Inseam | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 |
Fabric requirements | ||||||||||
View A, Main fabric 55.” | 1,5 | 1,5 | 1,5 | 1,5 | 1,75 | 1,75 | 1,75 | 1,75 | 1,75 | 1,75 |
View B, Main fabric 55.” | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 |
Lining 55″ | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 |
Interfacing 35″ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Zipper | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front button 18 mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pocket buttons 12 mm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Metric | ||||||||||
Body Measurements | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Waist | 81 | 83,5 | 86 | 88,5 | 91 | 93,5 | 96 | 98,5 | 101 | 103,5 |
Hip | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 |
Garment measurements | ||||||||||
Waist | 76 | 78,5 | 81 | 83,5 | 86 | 88,5 | 91 | 93,5 | 96 | 98,5 |
Hip | 96 | 98,5 | 101 | 103,5 | 106 | 108,5 | 111 | 113,5 | 116 | 118,5 |
Inseam | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Fabric requirements | ||||||||||
View A, Main fabric 140 cm | 1,4 | 1,4 | 1,4 | 1,4 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
View B, Main fabric 140 cm | 1,2 | 1,2 | 1,2 | 1,2 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 | 1,3 |
Lining 140 cm | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
Interfacing 90 cm | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 | 0,7 |
Zipper | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Front button 18 mm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pocket buttons 12 mm | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
There are no reviews yet.