Description
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 |
Waist at seam | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 |
Shoulder breadth | 36.4 | 37.6 | 38.8 | 40.0 | 41.2 | 42.4 | 43.6 | 44.8 | 46.4 | 48.0 | 49.6 | 51.2 | 52.8 | 54.4 |
Centre back length | 74.2 | 74.8 | 75.4 | 76.0 | 76.6 | 77.2 | 77.8 | 78.4 | 79.0 | 79.6 | 80.2 | 80.8 | 81.4 | 82.0 |
Sleeve girth | 30.5 | 32.0 | 33.5 | 35.0 | 36.5 | 38.0 | 39.5 | 41.0 | 42.6 | 44.2 | 45.8 | 47.4 | 49.0 | 50.6 |
Sleeve length | 46.2 | 46.8 | 47.4 | 48.0 | 48.6 | 49.2 | 49.8 | 50.4 | 51.0 | 51.6 | 52.2 | 52.8 | 53.4 | 54.0 |
“V”neck depth from high shoulder | 21.1 | 21.4 | 21.7 | 22.0 | 22.3 | 22.6 | 22.9 | 23.2 | 23.5 | 23.8 | 24.1 | 24.4 | 24.7 | 25.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 33 1/2 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 | 47 1/4 | 49 5/8 | 52 | 54 3/8 | 56 3/4 | 59 | 61 3/8 |
Waist at seam | 35 7/8 | 37 3/4 | 39 3/4 | 41 3/4 | 43 3/4 | 45 5/8 | 47 5/8 | 49 5/8 | 52 | 54 3/8 | 56 3/4 | 59 | 61 3/8 | 63 3/4 |
Shoulder breadth | 14 3/8 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/8 | 17 5/8 | 18 1/4 | 18 7/8 | 19 1/2 | 20 1/8 | 20 3/4 | 21 3/8 |
Centre back length | 29 1/4 | 29 1/2 | 29 5/8 | 29 7/8 | 30 1/8 | 30 3/8 | 30 5/8 | 30 7/8 | 31 1/8 | 31 3/8 | 31 5/8 | 31 3/4 | 32 | 32 1/4 |
Sleeve girth | 12 | 12 5/8 | 13 1/4 | 13 3/4 | 14 3/8 | 15 | 15 1/2 | 16 1/8 | 16 3/4 | 17 3/8 | 18 | 18 5/8 | 19 1/4 | 19 7/8 |
Sleeve length | 18 1/4 | 18 3/8 | 18 5/8 | 18 7/8 | 19 1/8 | 19 3/8 | 19 5/8 | 19 7/8 | 20 1/8 | 20 3/8 | 20 1/2 | 20 3/4 | 21 | 21 1/4 |
“V”neck depth from high shoulder | 8 1/4 | 8 3/8 | 8 1/2 | 8 5/8 | 8 3/4 | 8 7/8 | 9 | 9 1/8 | 9 1/4 | 9 3/8 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 |
FABRIC ESTIMATE – CUT ON FOLD
SIZES | 4-14 | 16-20 | 22-30 |
---|---|---|---|
Width 148 cm (58″) | 1.8 m (2 yd) | 2 m (2.20 yd) | 2.4 m (2.62 yd) |
FUSE ESTIMATE
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 25 cm (10 in) |
There are no reviews yet.