Description
FINISHED PATTERN MEASUREMENTS (CM) PJ TOP
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Chest circumference | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 | 69.0 | 72.0 | 76.0 |
Shoulder breadth | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
Long Sleeve length incl cuff | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Short Sleeve length | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
Hip circumference | 55.0 | 58.0 | 61.0 | 64.0 | 67.0 | 70.0 | 73.0 | 76.0 |
Back length incl band | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
FINISHED PATTERN MEASUREMENTS (INCHES) PJ TOP
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Chest circumference | 21 1/4 | 22 1/2 | 23 5/8 | 24 3/4 | 26 | 27 1/8 | 28 3/8 | 29 7/8 |
Shoulder breadth | 8 1/4 | 8 5/8 | 9 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 |
Long Sleeve length incl cuff | 12 | 12 3/4 | 13 5/8 | 14 3/8 | 15 1/8 | 16 | 16 3/4 | 17 1/2 |
Short Sleeve length | 3 7/8 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 | 5 7/8 | 6 1/4 | 6 3/4 |
Hip circumference | 21 5/8 | 22 7/8 | 24 | 25 1/4 | 26 3/8 | 27 1/2 | 28 3/4 | 29 7/8 |
Back length incl band | 11 5/8 | 12 3/8 | 13 1/4 | 14 | 14 3/4 | 15 1/2 | 16 3/8 | 17 1/8 |
FINISHED PATTERN MEASUREMENTS (CM) PJ PANT
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Waist without elastic | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 | 66.5 | 69.0 | 71.5 |
Hip | 55.0 | 57.5 | 60.0 | 62.5 | 65.0 | 67.5 | 70.0 | 72.5 |
Total crotch length | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 |
Inside leg length incl cuff | 27.0 | 30.0 | 33.0 | 36.0 | 39.0 | 42.0 | 45.0 | 48.0 |
Cuff circumference | 18.7 | 19.1 | 19.5 | 19.9 | 20.3 | 20.7 | 21.1 | 21.5 |
Elastic waist measurement, add 2 cm / 3/4 seams | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | 53.0 | 54.0 |
FINISHED PATTERN MEASUREMENTS (INCHES) PJ PANT
SIZES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Waist without elastic | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/8 | 27 1/8 | 28 1/8 |
Hip | 21 5/8 | 22 5/8 | 23 5/8 | 24 5/8 | 25 5/8 | 26 5/8 | 27 1/2 | 28 1/2 |
Total crotch length | 16 3/4 | 17 1/8 | 17 1/2 | 17 7/8 | 18 1/4 | 18 3/4 | 19 1/8 | 19 1/2 |
Inside leg length incl cuff | 10 5/8 | 11 3/4 | 13 | 14 1/8 | 15 3/8 | 16 1/2 | 17 3/4 | 18 7/8 |
Cuff circumference | 7 3/8 | 7 1/2 | 7 5/8 | 7 7/8 | 8 | 8 1/8 | 8 1/4 | 8 1/2 |
Elastic waist measurement, add 2 cm / 3/4 seams | 18 1/2 | 18 7/8 | 19 1/4 | 19 5/8 | 20 1/8 | 20 1/2 | 20 7/8 | 21 1/4 |
FABRIC ESTIMATE – COMPLETE PJ SET
SIZES | 1-4 | 5-8 |
---|---|---|
Width 148 cm (58″) | 1.00 m (1.10 yd) | 1.25 m (1.40 yd) |
ESTIMATE CONTRAST BANDS
SIZES | ALL SIZES |
---|---|
Width 148 cm (58 in) | 25 cm (10 in) |
There are no reviews yet.