Description
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 58.0 | 63.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 | 99.0 | 105.0 | 111.0 | 117.0 | 123.0 | 129.0 |
Hip | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
Longest length front & back from top of waist | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 | 82.0 |
Shortest length front & back from top of waist | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 22 7/8 | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 5/8 | 34 5/8 | 36 5/8 | 39 | 41 3/8 | 43 3/4 | 46 1/8 | 48 3/8 | 50 3/4 |
Hip | 35 | 37 | 39 | 41 | 42 7/8 | 44 7/8 | 46 7/8 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | 58 1/4 | 60 5/8 | 63 |
Longest length front & back from top of waist | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 | 32 1/4 |
Shortest length front & back from top of waist | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 | 25 1/4 |
FABRIC ESTIMATE – CUT TWO WAY
SIZES | 4-20 | 22-24 | 26-30 |
---|---|---|---|
Width 148 cm (58″) | 1.75 m (1.9 yd) | 2 m (2.2 yd) | 2.6 m (2.8 yd) |
FUSE ESTIMATE
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 20 cm (8 in) |
There are no reviews yet.