Description
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 0.0 | 0.0 | 0.0 |
Waist (before elastic) | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 0.0 | 0.0 | 0.0 |
Hip (20cm below waistband) | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 0.0 | 0.0 | 0.0 |
Shoulder breadth | 32.4 | 33.6 | 34.8 | 36.0 | 37.2 | 38.4 | 39.6 | 40.8 | 41.4 | 42.0 | 42.6 | 43.2 | 43.8 | 44.4 | 0.0 | 0.0 | 0.0 |
Total crotch length (under waistband) | 65.2 | 67.8 | 70.4 | 73.0 | 75.6 | 78.2 | 80.8 | 83.4 | 86.4 | 89.4 | 92.4 | 95.4 | 98.4 | 101.4 | 0.0 | 0.0 | 0.0 |
In leg length | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 0.0 | 0.0 | 0.0 |
Thigh circumference (5cm under crotch) | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 | 74.5 | 77.5 | 80.5 | 83.5 | 86.5 | 89.5 | 92.5 | 95.5 | 98.5 | 0.0 | 0.0 | 0.0 |
Leg opening | 60.0 | 61.2 | 62.4 | 63.6 | 64.8 | 66.0 | 67.2 | 68.4 | 69.6 | 70.8 | 72.0 | 73.2 | 74.4 | 75.6 | 0.0 | 0.0 | 0.0 |
Elastic, add 2cm ( ¾”) for seam allowance | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 0.0 | 0.0 | 0.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
Waist (before elastic) | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 |
Hip (20cm below waistband) | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 |
Shoulder breadth | 12 3⁄4 | 13 1⁄4 | 13 3⁄4 | 14 1⁄8 | 14 5⁄8 | 15 1⁄8 | 15 5⁄8 | 16 1⁄8 | 16 1⁄4 | 16 1⁄2 | 16 3⁄4 | 17 | 17 1⁄4 | 17 1⁄2 |
Total crotch length (under waistband) | 25 5⁄8 | 26 3⁄4 | 27 3⁄4 | 28 3⁄4 | 29 3⁄4 | 30 3⁄4 | 31 3⁄4 | 32 7⁄8 | 34 | 35 1⁄4 | 36 3⁄8 | 37 1⁄2 | 38 3⁄4 | 39 7⁄8 |
In leg length | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 | 21 3⁄8 |
Thigh circumference (5cm under crotch) | 23 3⁄8 | 24 5⁄8 | 25 3⁄4 | 27 | 28 1⁄8 | 29 3⁄8 | 30 1⁄2 | 31 3⁄4 | 32 7⁄8 | 34 | 35 1⁄4 | 36 3⁄8 | 37 5⁄8 | 38 3⁄4 |
Leg opening | 23 5⁄8 | 24 1⁄8 | 24 5⁄8 | 25 | 25 1⁄2 | 26 | 26 1⁄2 | 26 7⁄8 | 27 3⁄8 | 27 7⁄8 | 28 3⁄8 | 28 7⁄8 | 29 1⁄4 | 29 3⁄4 |
Elastic, add 2cm ( ¾”) for seam allowance | 21 5⁄8 | 23 5⁄8 | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄4 | 40 1⁄8 | 42 1⁄2 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 |
FABRIC ESTIMATE: FOR BODICE A & B
SIZES | 4-12 | 14-18 | 20-30 |
---|---|---|---|
Width 148 cm (58″) | 2.50m (2.75 yd) | 3.00m (3.30 yd) | 3.50m (3.85 yd) |
FUSE ESTIMATE
SIZES | 4-30 |
---|---|
Width 90 cm (36 in) | 0.65m (0.70yds) |
There are no reviews yet.