Description
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Hip | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 |
Inside leg length | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 |
leg opening | 31.0 | 31.6 | 32.2 | 32.8 | 33.4 | 34.0 | 34.6 | 35.2 | 36.0 | 36.8 | 37.6 | 38.4 | 39.2 | 40.0 |
Back crotch length | 33.7 | 34.6 | 35.5 | 36.4 | 37.3 | 38.2 | 39.1 | 40.0 | 41.6 | 43.2 | 44.8 | 46.4 | 48.0 | 49.6 |
Front crotch length | 25.5 | 26.4 | 27.3 | 28.2 | 29.1 | 30.0 | 30.9 | 31.8 | 33.4 | 35.0 | 36.6 | 38.2 | 39.8 | 41.4 |
Knee | 50.4 | 51.6 | 52.8 | 54.0 | 55.2 | 56.4 | 57.6 | 58.8 | 60.8 | 62.8 | 64.8 | 66.8 | 68.8 | 70.8 |
Outer leg | 89.7 | 90.3 | 90.9 | 91.5 | 92.1 | 92.7 | 93.3 | 93.9 | 94.9 | 95.9 | 96.9 | 97.9 | 98.9 | 99.9 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 25 5/8 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 |
Hip | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 5/8 | 53 7/8 | 56 1/4 | 58 5/8 | 61 | 63 3/8 |
Inside leg length | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 | 25 7/8 |
leg opening | 12 1/4 | 12 1/2 | 12 5/8 | 12 7/8 | 13 1/8 | 13 3/8 | 13 5/8 | 13 7/8 | 14 1/8 | 14 1/2 | 14 3/4 | 15 1/8 | 15 3/8 | 15 3/4 |
Back crotch length | 13 1/4 | 13 5/8 | 14 | 14 3/8 | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 3/8 | 17 | 17 5/8 | 18 1/4 | 18 7/8 | 19 1/2 |
Front crotch length | 10 | 10 3/8 | 10 3/4 | 11 1/8 | 11 1/2 | 11 3/4 | 12 1/8 | 12 1/2 | 13 1/8 | 13 3/4 | 14 3/8 | 15 | 15 5/8 | 16 1/4 |
Knee | 19 7/8 | 20 3/8 | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/4 | 22 5/8 | 23 1/8 | 23 7/8 | 24 3/4 | 25 1/2 | 26 1/4 | 27 1/8 | 27 7/8 |
Outer leg | 35 3/8 | 35 1/2 | 35 3/4 | 36 | 36 1/4 | 36 1/2 | 36 3/4 | 37 | 37 3/8 | 37 3/4 | 38 1/8 | 38 1/2 | 38 7/8 | 39 3/8 |
FABRIC ESTIMATE – CUT TWO WAY
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58″) | 2 m (2.2 yd) | 2.25 m (2.4 yd) |
FUSE ESTIMATE
SIZES | 4-14 | 16-22 | 24-30 |
---|---|---|---|
Width 50 cm (20″) | 1 m (1.1 yd) | 1.25 m (1.38 yd) | 1.50 m (1.75 yd) |
There are no reviews yet.