Description
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 |
Waist before shirring | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 |
Waist with shirring (approximate) | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 71.0 | 77.0 | 83.0 | 89.0 | 95.0 | 101.0 |
Hip | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 139.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 | 180.0 |
Shoulder breadth with sleeves | 34.9 | 36.1 | 37.3 | 38.5 | 39.7 | 40.9 | 42.1 | 43.3 | 43.9 | 44.5 | 45.1 | 45.7 | 46.3 | 46.9 |
Shoulder breadth sleeveless | 33.4 | 34.6 | 35.8 | 37.0 | 38.2 | 39.4 | 40.6 | 41.8 | 42.4 | 43.0 | 43.6 | 44.2 | 44.8 | 45.4 |
Back bodice length | 36.7 | 37.3 | 37.9 | 38.5 | 39.1 | 39.7 | 40.3 | 40.9 | 41.5 | 42.1 | 42.7 | 43.3 | 43.9 | 44.5 |
Back skirt length | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Sleeve length | 63.4 | 63.6 | 63.8 | 64.0 | 64.2 | 64.4 | 64.6 | 64.8 | 65.0 | 65.2 | 65.4 | 65.6 | 65.8 | 66.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 5/8 | 53 7/8 | 56 1/4 | 58 5/8 | 61 | 63 3/8 |
Waist before shirring | 38 1/4 | 40 1/8 | 42 1/8 | 44 1/8 | 46 1/8 | 48 | 50 | 52 | 54 3/8 | 56 3/4 | 59 | 61 3/8 | 63 3/4 | 66 1/8 |
Waist with shirring (approximate) | 11 3/4 | 13 3/4 | 15 3/4 | 17 3/4 | 19 5/8 | 21 5/8 | 23 5/8 | 25 5/8 | 28 | 30 3/8 | 32 5/8 | 35 | 37 3/8 | 39 3/4 |
Hip | 42 7/8 | 44 7/8 | 46 7/8 | 48 7/8 | 50 3/4 | 52 3/4 | 54 3/4 | 56 3/4 | 59 | 61 3/8 | 63 3/4 | 66 1/8 | 68 1/2 | 70 7/8 |
Shoulder breadth with sleeves | 13 3/4 | 14 1/4 | 14 5/8 | 15 1/8 | 15 5/8 | 16 1/8 | 16 5/8 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 |
Shoulder breadth sleeveless | 13 1/8 | 13 5/8 | 14 1/8 | 14 5/8 | 15 | 15 1/2 | 16 | 16 1/2 | 16 3/4 | 16 7/8 | 17 1/8 | 17 3/8 | 17 5/8 | 17 7/8 |
Back bodice length | 14 1/2 | 14 5/8 | 14 7/8 | 15 1/8 | 15 3/8 | 15 5/8 | 15 7/8 | 16 1/8 | 16 3/8 | 16 5/8 | 16 3/4 | 17 | 17 1/4 | 17 1/2 |
Back skirt length | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 |
Sleeve length | 25 | 25 | 25 1/8 | 25 1/4 | 25 1/4 | 25 3/8 | 25 3/8 | 25 1/2 | 25 5/8 | 25 5/8 | 25 3/4 | 25 7/8 | 25 7/8 | 26 |
FABRIC ESTIMATE – DRESS WITH SLEEVES
SIZES | 4-10 | 12-18 | 20-30 |
---|---|---|---|
Width 148 cm (58″) | 2.5 m (2.75 yd) | 2.9 m (3.2 yd) | 3.25 m (3.55 yd) |
FABRIC ESTIMATE – SLEEVELESS DRESS
SIZES | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58″) | 2.2 m (2.4 yd) | 2.6 m (2.85 yd) |
There are no reviews yet.