Description
ALBIE WOVEN PANT & SHORT
GARMENT MEASUREMENTS & FABRIC ESTIMATE
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist without elastic | 92.5 | 97.5 | 102.5 | 107.5 | 112.5 | 117.5 | 122.5 | 127.5 | 133.5 | 139.5 | 145.5 | 151.5 | 157.5 | 163.5 |
Waist with elastic | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 |
Hip (20cm/8″ under waistband) | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 |
Total crotch | 64.2 | 66.0 | 67.8 | 69.6 | 71.4 | 73.2 | 75.0 | 76.8 | 79.1 | 81.4 | 83.7 | 86.0 | 88.3 | 90.6 |
Thigh (5cm/2″ from crotch) | 62.6 | 65.4 | 68.2 | 71.0 | 73.8 | 76.6 | 79.4 | 82.2 | 85.3 | 88.4 | 91.5 | 94.6 | 97.7 | 100.8 |
Inside leg length | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 |
Hem circumference | 50.8 | 51.8 | 52.8 | 53.8 | 54.8 | 55.8 | 56.8 | 57.8 | 58.8 | 59.8 | 60.8 | 61.8 | 62.8 | 63.8 |
Elastic cut length (includes 2cm/3⁄4” for seam allowances) | 57.0 | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist without elastic | 36 3⁄8 | 38 3⁄8 | 40 3⁄8 | 42 3⁄8 | 44 1⁄4 | 46 1⁄4 | 48 1⁄4 | 50 1⁄4 | 52 1⁄2 | 54 7⁄8 | 57 1⁄4 | 59 5⁄8 | 62 | 64 3⁄8 |
Waist with elastic | 21 5⁄8 | 23 5⁄8 | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄4 | 40 1⁄8 | 42 1⁄2 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 |
Hip (20cm/8″ under waistband) | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 50 3⁄4 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 | 66 7⁄8 |
Total crotch | 25 1⁄4 | 26 | 26 3⁄4 | 27 3⁄8 | 28 1⁄8 | 28 7⁄8 | 29 1⁄2 | 30 1⁄4 | 31 1⁄8 | 32 | 33 | 33 7⁄8 | 34 3⁄4 | 35 5⁄8 |
Thigh (5cm/2″ from crotch) | 24 5⁄8 | 25 3⁄4 | 26 7⁄8 | 28 | 29 | 30 1⁄8 | 31 1⁄4 | 32 3⁄8 | 33 5⁄8 | 34 3⁄4 | 36 | 37 1⁄4 | 38 1⁄2 | 39 5⁄8 |
Inside leg length | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 | 25 3⁄8 |
Hem circumference | 20 | 20 3⁄8 | 20 3⁄4 | 21 1⁄8 | 21 5⁄8 | 22 | 22 3⁄8 | 22 3⁄4 | 23 1⁄8 | 23 1⁄2 | 23 7⁄8 | 24 3⁄8 | 24 3⁄4 | 25 1⁄8 |
Elastic cut length (includes 2cm/3⁄4” for seam allowances) | 22 1⁄2 | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 5⁄8 | 41 | 43 1⁄4 | 45 5⁄8 | 48 | 50 3⁄8 |
MAIN FABRIC ESTIMATE: FOR PANT
SIZES | 4-12 | 14-18 | 20-30 |
---|---|---|---|
Width 148 cm (58″) | 1.75m (1.90 yd) | 1.90m (2.00 yd) | 2.50m (2.75 yd) |
MAIN FABRIC ESTIMATE: FOR SHORT
SIZES | 4-30 |
---|---|
Width 148 cm (58″) | 1.25m (1.30 yd) |
There are no reviews yet.