Description
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist with elastic | 57.0 | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 |
Waist without elastic | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 121.0 | 127.0 | 133.0 | 139.0 | 145.0 | 151.0 |
Elastic length (cut length, seam allowance incl) | 21.4 | 22.6 | 23.8 | 25.0 | 26.2 | 27.4 | 28.6 | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 | 37.3 | 38.8 |
Hip extended | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 | 155.0 | 161.0 | 167.0 | 173.0 | 179.0 | 185.0 | 191.0 |
Centre back length | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist with elastic | 22 1/2 | 24 3/8 | 26 3/8 | 28 3/8 | 30 3/8 | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/8 | 42 1/8 | 44 1/8 | 46 1/8 | 48 |
Waist without elastic | 31 1/2 | 33 1/2 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 | 47 5/8 | 50 | 52 3/8 | 54 3/4 | 57 1/8 | 59 1/2 |
Elastic length (cut length, seam allowance incl) | 8 3/8 | 8 7/8 | 9 3/8 | 9 7/8 | 10 3/8 | 10 3/4 | 11 1/4 | 11 3/4 | 12 3/8 | 12 7/8 | 13 1/2 | 14 1/8 | 14 5/8 | 15 1/4 |
Hip extended | 47 1/4 | 49 1/4 | 51 1/8 | 53 1/8 | 55 1/8 | 57 1/8 | 59 | 61 | 63 3/8 | 65 3/4 | 68 1/8 | 70 1/2 | 72 7/8 | 75 1/4 |
Centre back length | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 |
FABRIC ESTIMATE
SIZES | 4-18 | 20-26 | 28-30 |
---|---|---|---|
Width 148 cm (58″) | 1.75 m (1.95 yd) | 2 m (2.2 yd) | 2.25 m (2.5 yd) |
FUSE ESTIMATE
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 50 cm (20 in) |
There are no reviews yet.