Description
PARKER COAT SEWING PATTERN
With an effortless long-line shape, this coat is a perfect option for a smart casual look. Let the collar sit high on the neck and allow the revere to fall naturally. This style features a horizontal hip seam, patch pocket and stitched back vent.
FABRIC CHOICES
Heavy knits, boiled wool
FABRIC ESTIMATES BASED ON TWO WAY.
SIZES | 4-16 | 18-24 | 26-30 |
---|---|---|---|
Width 148 cm (58″) | 2.25 m (2.5 yd) | 2.75 m (3 yd) | 3.2 m (3.5 yd) |
SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
STYLEARC BODY MEASUREMENTS
There are no reviews yet.