Description
Description
Finished Pattern Measurements (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust 2.5cm below armhole | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
Waist | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 |
Hem circumference | 193.0 | 198.0 | 203.0 | 208.0 | 213.0 | 218.0 | 223.0 | 228.0 | 234.0 | 240.0 | 246.0 | 252.0 | 258.0 | 264.0 |
Shoulder breadth | 52.1 | 53.9 | 55.7 | 57.5 | 59.3 | 61.1 | 62.9 | 64.7 | 66.2 | 67.7 | 69.2 | 70.7 | 72.2 | 73.7 |
CB bodice length | 39.2 | 39.8 | 40.4 | 41.0 | 41.6 | 42.2 | 42.8 | 43.5 | 44.2 | 44.9 | 45.6 | 46.3 | 47.0 | 47.7 |
CB length from neck seam – total | 114.2 | 114.8 | 115.4 | 116.0 | 116.6 | 117.2 | 117.8 | 118.5 | 119.2 | 119.9 | 120.6 | 121.3 | 122.0 | 122.7 |
Sleeve length | 31.5 | 32.0 | 32.5 | 33.0 | 33.5 | 34.0 | 34.5 | 35.0 | 35.5 | 36.0 | 36.5 | 37.0 | 37.5 | 38.0 |
Sleeve opening | 25.4 | 26.6 | 27.8 | 29.0 | 30.2 | 31.4 | 32.6 | 33.8 | 35.0 | 36.2 | 37.4 | 38.6 | 39.8 | 41.0 |
Finished Pattern Measurements (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust 2.5cm below armhole | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
Waist | 31 1⁄8 | 33 1⁄8 | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 |
Hem circumference | 76 | 78 | 79 7⁄8 | 81 7⁄8 | 83 7⁄8 | 85 7⁄8 | 87 3⁄4 | 89 3⁄4 | 92 1⁄8 | 94 1⁄2 | 96 7⁄8 | 99 1⁄4 | 101 5⁄8 | 103 7⁄8 |
Shoulder breadth | 20 1⁄2 | 21 1⁄4 | 21 7⁄8 | 22 5⁄8 | 23 3⁄8 | 24 | 24 3⁄4 | 25 1⁄2 | 26 1⁄8 | 26 5⁄8 | 27 1⁄4 | 27 7⁄8 | 28 3⁄8 | 29 |
CB bodice length | 15 3⁄8 | 15 5⁄8 | 15 7⁄8 | 16 1⁄8 | 16 3⁄8 | 16 5⁄8 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 5⁄8 | 18 | 18 1⁄4 | 18 1⁄2 | 18 3⁄4 |
CB length from neck seam – total | 45 | 45 1⁄4 | 45 3⁄8 | 45 5⁄8 | 45 7⁄8 | 46 1⁄8 | 46 3⁄8 | 46 5⁄8 | 46 7⁄8 | 47 1⁄4 | 47 1⁄2 | 47 3⁄4 | 48 | 48 1⁄4 |
Sleeve length | 12 3⁄8 | 12 5⁄8 | 12 3⁄4 | 13 | 13 1⁄4 | 13 3⁄8 | 13 5⁄8 | 13 3⁄4 | 14 | 14 1⁄8 | 14 3⁄8 | 14 5⁄8 | 14 3⁄4 | 15 |
Sleeve opening | 10 | 10 1⁄2 | 11 | 11 3⁄8 | 11 7⁄8 | 12 3⁄8 | 12 7⁄8 | 13 1⁄4 | 13 3⁄4 | 14 1⁄4 | 14 3⁄4 | 15 1⁄4 | 15 5⁄8 | 16 1⁄8 |
Main Fabric Estimate
sizes | 4-18 | 20-30 |
---|---|---|
Width 112 cm (44″) | 4.30m (4.70 yd) | 4.80m (5.30 yd) |
Width 148 cm (58″) | 2.90m (3.20 yd) | 3.60m (4.00 yd) |
Additional information
Additional information
Size | 4-16, 10-22, 18-30 |
---|
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.