Finished Pattern Measurements (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 164.0 | 172.0 | 180.0 |
Waist | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 164.0 | 172.0 | 180.0 |
Hip | 155.0 | 160.0 | 165.0 | 170.0 | 175.0 | 180.0 | 185.0 | 190.0 | 196.0 | 202.0 | 208.0 | 214.0 | 220.0 | 226.0 | 234.0 | 242.0 | 250.0 |
Length from high shoulder point | 133.7 | 135.3 | 136.9 | 138.5 | 140.1 | 141.7 | 143.3 | 144.9 | 146.5 | 148.1 | 149.7 | 151.3 | 152.9 | 154.5 | 156.5 | 158.5 | 160.5 |
Leg opening | 85.8 | 88.2 | 90.6 | 93.0 | 95.4 | 97.8 | 100.2 | 102.6 | 105.0 | 107.4 | 109.8 | 112.2 | 114.6 | 117.0 | 119.4 | 121.8 | 124.2 |
Finished Pattern Measurements (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 64 5⁄8 | 67 3⁄4 | 70 7⁄8 |
Waist | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 64 5⁄8 | 67 3⁄4 | 70 7⁄8 |
Hip | 61 | 63 | 65 | 66 7⁄8 | 68 7⁄8 | 70 7⁄8 | 72 7⁄8 | 74 3⁄4 | 77 1⁄8 | 79 1⁄2 | 81 7⁄8 | 84 1⁄4 | 86 5⁄8 | 89 | 92 1⁄8 | 95 1⁄4 | 98 3⁄8 |
Length from high shoulder point | 52 5⁄8 | 53 1⁄4 | 53 7⁄8 | 54 1⁄2 | 55 1⁄8 | 55 3⁄4 | 56 3⁄8 | 57 | 57 5⁄8 | 58 1⁄4 | 58 7⁄8 | 59 5⁄8 | 60 1⁄4 | 60 7⁄8 | 61 5⁄8 | 62 3⁄8 | 63 1⁄4 |
Leg opening | 33 3⁄4 | 34 3⁄4 | 35 5⁄8 | 36 5⁄8 | 37 1⁄2 | 38 1⁄2 | 39 1⁄2 | 40 3⁄8 | 41 3⁄8 | 42 1⁄4 | 43 1⁄4 | 44 1⁄8 | 45 1⁄8 | 46 1⁄8 | 47 | 48 | 48 7⁄8 |
Main Fabric Estimate
sizes | 4-18 | 20-26 | 28-30 |
---|---|---|---|
Width 148 cm (58″) | 3.00 m (3.30 yd) | 3.75 m (4.10 yd) | 4.00 m (4.40 yd) |
Fuse Estimate
sizes | All Sizes |
---|---|
Width 90 cm (36 in) | 30 cm (12 in) |
Reviews
There are no reviews yet.