Birdie Jumpsuit Paper Pattern by Style Arc

£16.00

Jumpsuit featuring a buttoned front opening, 2 neck shapes, one round & one “V”. Wide 7/8″ leg length, two pocket options and a tie belt.

Woven jumpsuit with front button bodice opening

Bodice A is sleeveless with a round neck

Bodice B is sleeveless with a “V” neck

Small armhole bust dart. Inside armhole binds.  Elastic waist.  Inseam side pockets (optional).  Patch pocket with inverted pleat (optional).  Tie belt (optional). 7/8th leg length Pant features wide legs.  Both bodices share the same pant pattern.

Suitabvle fabrics are Crepe, washed linen, or even a light ponte knit.

TRIMS BODICE A: 4 x buttons of 17mm (26L) size

BODICE B: 3 x buttons of 17mm (26L) size Elastic for waist, 6mm (1/4″) width, refer to chart below for cut length

Description

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36
Bust 89.0 94.0 99.0 104.0 109.0 114.0 119.0 124.0 130.0 136.0 142.0 148.0 154.0 160.0 0.0 0.0 0.0
Waist (before elastic) 97.0 102.0 107.0 112.0 117.0 122.0 127.0 132.0 138.0 144.0 150.0 156.0 162.0 168.0 0.0 0.0 0.0
Hip (20cm below waistband) 97.0 102.0 107.0 112.0 117.0 122.0 127.0 132.0 138.0 144.0 150.0 156.0 162.0 168.0 0.0 0.0 0.0
Shoulder breadth 32.4 33.6 34.8 36.0 37.2 38.4 39.6 40.8 41.4 42.0 42.6 43.2 43.8 44.4 0.0 0.0 0.0
Total crotch length (under waistband) 65.2 67.8 70.4 73.0 75.6 78.2 80.8 83.4 86.4 89.4 92.4 95.4 98.4 101.4 0.0 0.0 0.0
In leg length 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 0.0 0.0 0.0
Thigh circumference (5cm under crotch) 59.5 62.5 65.5 68.5 71.5 74.5 77.5 80.5 83.5 86.5 89.5 92.5 95.5 98.5 0.0 0.0 0.0
Leg opening 60.0 61.2 62.4 63.6 64.8 66.0 67.2 68.4 69.6 70.8 72.0 73.2 74.4 75.6 0.0 0.0 0.0
Elastic, add 2cm ( ¾”) for seam allowance 55.0 60.0 65.0 70.0 75.0 80.0 85.0 90.0 96.0 102.0 108.0 114.0 120.0 126.0 0.0 0.0 0.0

FINISHED PATTERN MEASUREMENTS (INCHES)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 35 37 39 41 42 78 44 78 46 78 48 78 51 18 53 12 55 78 58 14 60 58 63
Waist (before elastic) 38 14 40 18 42 18 44 18 46 18 48 50 52 54 38 56 34 59 61 38 63 34 66 18
Hip (20cm below waistband) 38 14 40 18 42 18 44 18 46 18 48 50 52 54 38 56 34 59 61 38 63 34 66 18
Shoulder breadth 12 34 13 14 13 34 14 18 14 58 15 18 15 58 16 18 16 14 16 12 16 34 17 17 14 17 12
Total crotch length (under waistband) 25 58 26 34 27 34 28 34 29 34 30 34 31 34 32 78 34 35 14 36 38 37 12 38 34 39 78
In leg length 21 38 21 38 21 38 21 38 21 38 21 38 21 38 21 38 21 38 21 38 21 38 21 38 21 38 21 38
Thigh circumference (5cm under crotch) 23 38 24 58 25 34 27 28 18 29 38 30 12 31 34 32 78 34 35 14 36 38 37 58 38 34
Leg opening 23 58 24 18 24 58 25 25 12 26 26 12 26 78 27 38 27 78 28 38 28 78 29 14 29 34
Elastic, add 2cm ( ¾”) for seam allowance 21 58 23 58 25 58 27 12 29 12 31 12 33 12 35 38 37 34 40 18 42 12 44 78 47 14 49 58

FABRIC ESTIMATE: FOR BODICE A & B

SIZES 4-12 14-18 20-30
Width 148 cm (58″) 2.50m (2.75 yd) 3.00m (3.30 yd) 3.50m (3.85 yd)

FUSE ESTIMATE

SIZES 4-30
Width 90 cm (36 in) 0.65m (0.70yds)

There are no reviews yet.

Be the first to review “Birdie Jumpsuit Paper Pattern by Style Arc”